County Logo
 
PR Banner

Click on a Park Area

Brevard County Park Areas

Parks & Recreation Advisory Boards, Committees, Support Groups - North Area

Meetings

  • North Brevard Commission on Parks and Recreation
    When: 2nd Thursday of every month @ 5:00 pm
    Location: Brevard Room, Titusville
  • The Equestrian Trails & Facilities Referendum Committee
    When: As need basis
    Location: To Be Determined
  • Mims-Scottsmoor Community Center Committee
    When: As need basis
    Location: To Be Determined
  • Causeway Improvements Referendum Committee
    When: As need basis
    Location: To Be Determined

Members


Ted Beck Barry W. Gainer
Dr. Ronald Bobay Randy Rodriguez
Reverend Vernor Clay Neta Harris
Reverend Glenn Dames Arnie Benson
Dick Gossett

Minutes

Click to Show 2013

File NameSizeUploaded on
NB_CM_2013_4-11-13 226.43 KB05/22/2013
NB_CM_2013_3-14-13 221.00 KB04/22/2013
NB 2013 2-14-13 186.59 KB03/21/2013
NB 2013 01-10-13 201.83 KB03/04/2013

Click to Show 2012

File NameSizeUploaded on
NB_CM_2012_11-8-12 177.02 KB01/11/2013
NB 2012 10-11-12 179.90 KB11/13/2012
NB 2012 9-13-12 112.18 KB10/17/2012
NB 2012 08-09-12 94.50 KB09/14/2012
NB 2012 06-14-12 95.50 KB08/17/2012
NB 2012 05-10-12 86.00 KB08/17/2012
NB 2012 04-12-12 86.00 KB08/17/2012
NB 2012 03-08-12 86.00 KB08/17/2012
NB 2012 02-09-12 100.50 KB08/17/2012
NB 2012 01-12-12 100.50 KB08/17/2012

Click to Show 2011

File NameSizeUploaded on
NB 2011 11-10-11 91.00 KB08/17/2012
NB 2011 10-13-11 100.50 KB08/17/2012
NB 2011 09-08-11 88.00 KB08/17/2012
NB 2011 08-11-11 94.00 KB08/17/2012
NB 2011 06-09-11 93.50 KB08/17/2012
NB 2011 05-12-11 92.50 KB08/17/2012
NB 2011 04-14-11 91.50 KB08/17/2012
NB 2011 03-10-11 95.00 KB08/17/2012
NB 2011 02-10-11 99.50 KB08/17/2012
NB 2011 01-13-11 99.00 KB08/17/2012

Click to Show 2010

File NameSizeUploaded on
NB 2010 11-04-10 84.50 KB08/17/2012
NB 2010 10-14-10 78.50 KB08/17/2012
NB 2010 09-09-10 103.00 KB08/17/2012
NB 2010 08-12-10 92.50 KB08/17/2012
NB 2010 07-08-10 83.50 KB08/17/2012
NB 2010 06-24-10 107.00 KB08/17/2012
NB 2010 06-10-10 115.00 KB08/17/2012
NB 2010 05-13-10 40.23 KB08/17/2012
NB 2010 04-08-10 31.22 KB08/17/2012
NB 2010 03-11-10 34.50 KB08/17/2012
NB 2010 02-11-10 43.35 KB08/17/2012
NB 2010 01-14-10 29.71 KB08/17/2012

Click to Show 2009

File NameSizeUploaded on
NB 2009 12-10-09 30.14 KB08/17/2012
NB 2009 11-12-09 30.39 KB08/17/2012
NB 2009 10-08-09 23.77 KB08/17/2012
NB 2009 09-10-09 25.68 KB08/17/2012
NB 2009 08-13-09 34.56 KB08/17/2012
NB 2009 07-09-09 35.61 KB08/17/2012
NB 2009 06-11-09 34.21 KB08/17/2012
NB 2009 05-14-09 24.79 KB08/17/2012
NB 2009 04-09-09 28.43 KB08/17/2012
NB 2009 03-12-09 33.94 KB08/17/2012
NB 2009 02-12-09 35.52 KB08/17/2012
NB 2009 01-08-09 27.75 KB08/17/2012

Click to Show 2008

File NameSizeUploaded on
NB 2008 12-04-08 378.99 KB08/17/2012
NB 2008 11-13-08 35.27 KB08/17/2012
NB 2008 10-09-08 31.14 KB08/17/2012
NB 2008 09-11-08 31.80 KB08/17/2012
NB 2008 07-10-08 79.85 KB08/17/2012
NB 2008 06-30-08 18.10 KB08/17/2012
NB 2008 06-12-08 26.37 KB08/17/2012
NB 2008 04-10 and 05-08 49.25 KB08/17/2012
NB 2008 03-13-08 32.18 KB08/17/2012
NB 2008 02-14-08 25.77 KB08/17/2012
NB 2008 01-10-08 33.22 KB08/17/2012

Click to Show 2007

File NameSizeUploaded on
NB 2007 11-08-07 536.73 KB08/17/2012
NB 2007 10-11-07 31.07 KB08/17/2012
NB 2007 09-13-07 25.18 KB08/17/2012
NB 2007 08-09-07 23.50 KB08/17/2012
NB 2007 07-12-07 31.40 KB08/17/2012
NB 2007 06-14-07 34.89 KB08/17/2012
NB 2007 05-10-07 38.58 KB08/17/2012
NB 2007 04-12-07 33.60 KB08/17/2012
NB 2007 03-08-07 47.06 KB08/17/2012
NB 2007 02-08-07 41.01 KB08/17/2012
NB 2007 01-11-07 33.42 KB08/17/2012

Click to Show 2006

File NameSizeUploaded on
NB 2006 11-09-06 33.63 KB08/20/2012
NB 2006 10-12-06 31.29 KB08/20/2012
NB 2006 09-07-06 30.06 KB08/20/2012
NB 2006 08-10-06 33.50 KB08/20/2012
NB 2006 07-13-06 24.97 KB08/20/2012
NB 2006 06-08-06 41.46 KB08/17/2012
NB 2006 05-11-06 23.18 KB08/17/2012
NB 2006 04-13-06 26.59 KB08/17/2012
NB 2006 03-09-06 23.20 KB08/17/2012
NB 2006 02-09-06 25.60 KB08/17/2012
NB 2006 01-12-06 50.31 KB08/17/2012

Click to Show 2005

File NameSizeUploaded on
NB 2005 11-10-05 36.71 KB08/17/2012
NB 2005 10-13-05 38.09 KB08/17/2012
NB 2005 09-08-05 19.49 KB08/17/2012
NB 2005 08-11-05 22.40 KB08/17/2012
NB 2005 07-14-05 40.32 KB08/17/2012
NB 2005 06-09-05 18.02 KB08/17/2012
NB 2005 05-12-05 25.70 KB08/17/2012
NB 2005 04-14-05 23.26 KB08/17/2012
NB 2005 03-10-05 23.81 KB08/17/2012
NB 2005 02-10-05 32.35 KB08/17/2012
NB 2005 01-13-05 51.68 KB08/17/2012

Click to Show 2004

File NameSizeUploaded on
NB 2004 11-04-04 25.54 KB08/17/2012
NB 2004 10-14-04 22.77 KB08/17/2012
NB 2004 09-09-04 25.80 KB08/17/2012
NB 2004 08-12-04 21.58 KB08/17/2012
NB 2004 07-08-04 35.96 KB08/17/2012
NB 2004 06-10-04 29.52 KB08/17/2012
NB 2004 05-13-04 36.15 KB08/17/2012
NB 2004 04-15-04 31.01 KB08/17/2012
NB 2004 03-11-04 50.16 KB08/17/2012
NB 2004 02-12-04 33.41 KB08/17/2012
NB 2004 01-08-04 35.64 KB08/17/2012

Click to Show 2003

File NameSizeUploaded on
NB 2003 11-13-03 26.52 KB08/17/2012
NB 2003 09-11-03 58.19 KB08/17/2012
NB 2003 08-21-03 80.48 KB08/17/2012
NB 2003 07-10-03 25.91 KB08/17/2012
NB 2003 06-12-03 33.68 KB08/17/2012
NB 2003 05-08-03 24.55 KB08/17/2012
NB 2003 04-10-03 114.32 KB08/17/2012
NB 2003 03-13-03 134.06 KB08/17/2012
NB 2003 02-13-03 136.38 KB08/17/2012
NB 2003 01-09-03 131.04 KB08/17/2012

Click to Show 2002

File NameSizeUploaded on
NB 2002 12-12-02 128.64 KB08/17/2012
NB 2002 11-14-02 25.43 KB08/17/2012
NB 2002 10-10-02 40.09 KB08/17/2012
NB 2002 09-12-02 46.00 KB08/17/2012
NB 2002 08-08-02 120.54 KB08/17/2012
NB 2002 07-11-02 63.40 KB08/17/2012
NB 2002 06-13-02 43.69 KB08/17/2012
NB 2002 05-09-02 73.51 KB08/17/2012
NB 2002 04-11-02 102.65 KB08/17/2012
NB 2002 03-21-02 55.17 KB08/17/2012
NB 2002 02-14-02 61.63 KB08/17/2012
NB 2002 01-10-02 51.17 KB08/17/2012

Click to Show 2001

File NameSizeUploaded on
NB 2001 12-13-01 44.97 KB08/17/2012
NB 2001 11-08-01 35.68 KB08/17/2012
NB 2001 10-11-01 36.24 KB08/17/2012
NB 2001 09-13-01 45.58 KB08/17/2012
NB 2001 08-23-01 63.39 KB08/17/2012
NB 2001 08-09-01 Joint City of Titusville 50.32 KB08/17/2012
NB 2001 08-09-01 26.48 KB08/17/2012

Administrative Office
2725 Judge Fran Jamieson Way
Bldg B
Viera, Florida 32940
(321) 633-2046

North Area Operations Office
475 North Williams Avenue
Titusville, Florida 32796
(321) 264-5105

Central Area Operations Office
840 Forrest Avenue
Cocoa, Florida 32922
(321) 633-1874

South Area Operations Office
1515 Sarno Road, Building A
Melbourne, Florida 32935
(321) 255-4400

EEL Program Office
91 East Drive
Melbourne, Florida 32904
(321) 255-4466

Campgrounds Operations Office

Golf Operations Office
Contact Webmaster about this website's content, services, or technical issues.
Board of County Commissioners
2725 Judge Fran Jamieson Way  Viera, FL 32940
Tel: (321) 633-2000
Subscribe to Brevard County Public Information Releases and Newsletters
Subscribe to Brevard County Public Information Releases
County Webmail | Using Our Site | Privacy Statement | ADA Notice | Site Map
Copyright © 2013 Brevard County, Florida. All rights reserved.

Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.