County Logo
 
Brevard County Commission Chambers

Commissioner Trudie Infantini's Voting Records

Click to Show 2011 Voting Records

File NameSizeUploaded on
01-11-2011 Infantini Vote 32.50 KB12/02//2011
01-25-2011 Infantini Vote 29.50 KB12/02//2011
02-22-2011 Infantini Vote 35.50 KB12/02//2011
02-8-2011 Infantini Vote 32.00 KB12/02//2011
03-22-2011 Infantini Vote 32.50 KB12/02//2011
03-8-2011 Infantini Vote 36.50 KB12/02//2011
04-19-2011 Infantini Vote 35.50 KB12/02//2011
04-5-2011 Infantini Vote 28.50 KB12/02//2011
05-10-2011 Infantini Vote 38.00 KB12/02//2011
05-24-2011 Infantini Vote 45.00 KB12/02//2011
07-12-2011 Infantini Vote 47.00 KB12/02//2011
07-26-2011 Infantini Vote 31.00 KB12/02//2011
08-2-2011 Infantini Vote 28.50 KB12/02//2011
08-23-2011 Infantini Vote 34.50 KB12/02//2011
08-9-2011 Infantini Vote 33.50 KB12/02//2011
09-13-2011 Infantini Vote 34.00 KB12/02//2011
09-27-2011 Infantini Vote 34.50 KB12/02//2011
09-6-2011 Infantini Vote 34.00 KB12/02//2011
10-04-2011 Infantini Vote 36.00 KB12/20//2011
10-18-2011 Infantini Vote 45.00 KB12/20//2011
11-01-2011 Infantini Vote 34.50 KB01/31//2012
11-15-2011 Infantini Vote 31.50 KB01/03//2012
11-22-2011 Infantini Vote 26.50 KB01/03//2012
11-29-2011 Infantini Vote 30.50 KB01/03//2012

Click to Show 2010 Voting Records

File NameSizeUploaded on
01-12-2010 Infantini Vote 50.00 KB12/02//2011
01-26-2010 Infantini Vote 49.50 KB12/02//2011
02-23-2010 Infantini Vote 51.50 KB12/02//2011
02-9-2010 Infantini Vote 52.50 KB12/02//2011
03-23-2010 Infantini Vote 32.50 KB12/02//2011
03-9-2010 Infantini Vote 13.73 KB12/02//2011
04-20-2010 Infantini Vote 33.00 KB12/02//2011
04-6-2010 Infantini Vote 35.00 KB12/02//2011
05-18-2010 Infantini Vote 39.50 KB12/02//2011
05-4-2010 Infantini Vote 34.50 KB12/02//2011
07-13-2010 Infantini Vote 40.50 KB12/02//2011
07-27-2010 Infantini Vote 32.00 KB12/02//2011
08-26-2010 Infantini Vote 36.00 KB12/02//2011
08-3-2010 Infantini Vote 34.50 KB12/02//2011
09-14-2010 Budget Infantini Vote 36.00 KB12/02//2011
09-28-2010 Budget Infantini Vote 36.50 KB12/02//2011
09-7-2010 Infantini Vote 35.00 KB12/02//2011
10-12-2010 Infantini Vote 40.00 KB12/02//2011
10-26-2010 Infantini Vote 35.00 KB12/02//2011
11-23-2010 Infantini Vote 35.00 KB12/02//2011
11-9-2010 Infantini Vote 35.00 KB12/02//2011
12-21-2010 Infantini Vote 34.00 KB12/02//2011
12-7-2010 Infantini Vote 33.00 KB12/02//2011

Click to Show 2009 Voting Records

File NameSizeUploaded on
01-13-2009 Infantini Vote 237.84 KB12/02//2011
01-27-2009 Infantini Vote 235.77 KB12/02//2011
02-17-2009 Infantini Vote 262.13 KB12/02//2011
02-3-2009 Infantini Vote 233.16 KB12/02//2011
03-10-2009 Infantini Vote 269.43 KB12/02//2011
03-24-2009 Infantini Vote 60.50 KB12/02//2011
04-14-2009 Infantini Vote 247.11 KB12/02//2011
04-28-2009 Infantini Vote 241.26 KB12/02//2011
05-19-2009 Infantini Vote 68.50 KB12/02//2011
07-21-2009 Infantini Vote 52.50 KB12/02//2011
07-28-2009 Infantini Vote 221.68 KB12/02//2011
07-7-2009 Infantini Vote 46.50 KB12/02//2011
08-18-2009 Infantini Vote 263.66 KB12/02//2011
08-4-2009 Infantini Vote 238.75 KB12/02//2011
10-20-2009 Infantini Vote 255.85 KB12/02//2011
10-6-2009 Infantini Vote 58.00 KB12/02//2011
11-10-2009 Infantini Vote 255.46 KB12/02//2011
11-15-2009 Infantini Vote 54.50 KB12/02//2011
11-17-2009 Infantini Vote 243.25 KB12/02//2011
12-1-2009 Infantini Vote 247.49 KB12/02//2011

Click to Show 2008 Voting Records

File NameSizeUploaded on
11-25-2008 Infantini Vote 216.13 KB12/02//2011
12-16-2008 Infantini Vote 247.15 KB12/02//2011
12-2-2008 Infantini Vote 216.72 KB12/02//2011

District 3 Commissioner Trudie Infantini

Ph: (321) 952-6300
Fax: (321) 952-6340
Email Commissioner Infantini


District 3 Office Location:

1311 E. New Haven Avenue
Melbourne, Florida 32901

Contact Webmaster about this website's content, services, or technical issues.
Board of County Commissioners
2725 Judge Fran Jamieson Way  Viera, FL 32940
Tel: (321) 633-2000
Subscribe to Brevard County Public Information Releases and Newsletters
Subscribe to Brevard County Public Information Releases
County Webmail | Using Our Site | Privacy Statement | ADA Notice | Site Map
Copyright © 2012 Brevard County, Florida. All rights reserved.
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.